
Property Attributes
- MLS#1492042
- TypePending
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodPIONEER CROSSING EAST
- Zip78754
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 11903
- Price$ 464,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size5,968 SqFt
Listing Provided Courtesy Of:
D R Horton Custom Homes
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
New Construction. Completion date 2022. The Kingston II floorplan offers 2,088 sq. ft. with 4 bedrooms, and 2 baths. The long foyer leads into the impressive kitchen open to the dining area and family room, perfect for entertaining. The kitchen features quartz countertops, huge kitchen island and stainless steel appliances. The large main bedroom, bedroom 1, is off the family room and offers a large walk-in shower and huge walk-in closet. The Kingston II offers a covered patio, sod and full irrigation. This home includes our HOME IS CONNECTED base package which includes the Alexa Voice control, Front Doorbell, Front Door Deadbolt Lock, Home Hub, Light Switch, and Thermostat.
Elementary School | Middle School | High School |
---|---|---|
Pioneer Crossing Elementary School | Decker Middle School | Manor High School |
Price History | |
---|---|
10/20/2021 | Listed $464,990 |
General Features
Accessibility | Smart Technology |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Microwave, Range |
Association Fee Includes | Common Area Maintenance |
Association Name | PIONEER CROSSING |
Association Y/N | Yes |
Builder Name | DR HORTON |
City | Austin |
Community Features | Playground, Pool |
Construction Materials | Brick, HardiPlank Type, Stone |
Cooling | Central Air |
County | Travis |
Directions | To get to Pioneer Crossing East |
Disclosures | None |
Elementary School | Pioneer Crossing |
Energy Efficient | None |
Exterior Features | Gutters Full |
Facing Direction | West |
Garage Spaces | 2 |
Green Sustainability | None |
HOA Fee | 43 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Manor |
Interior Features | Primary Bedroom on Main, Smart Home |
Levels | One |
Lot Size Square Feet | 5967.72 |
MLS Area | NE |
Middle/Junior High School | Decker |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Defender |
Subdivision Name | PIONEER CROSSING EAST |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=PPdEmGdyssx&mls=1 |
Waterfront Features | None |
Year Built | 2021 |
Yearbuiltsource | Builder |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Full Baths | 2 |
Living Area | 2088 |
Livingareasource | Builder |
Main Level Bedrooms | 4 |
Street Suffix | TRL |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 50X120 |
Lot Features | Sprinkler - Automatic, Sprinkler - In Rear, Sprinkler - In Front |
Lot Size Acres | 0.137 |
Parking Features | Attached, Garage |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool