
Property Attributes
- MLS#1527358
- TypePending
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodPIONEER CROSSING EAST
- Zip78754
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 11400
- Price$ 494,490
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2557
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
UNDER CONSTRUCTION - EST COMPLETION TBD. Premium Lot. The Wilson II is a beautiful two-story home offering an impressive 2,557 sq. ft. of living space. This 4 bedroom, 3 bathroom home features a secondary bedroom and full bathroom downstairs. As you walk through the long foyer to the open layout of the home, you will find the large kitchen open to the spacious family room and dining area. The kitchen features quartz countertops, tile backsplash, stainless steel appliances and a large kitchen island. The main bedroom, bedroom 1, is located downstairs and features a large walk-in shower and huge walk-in closet. Upstairs you will find a large game room along with the secondary bedrooms and another full bathroom. The Wilson II comes with a professionally landscaped and irrigated yard complete with a large covered patio. This home includes our HOME IS CONNECTED base package which includes the Alexa Voice control, Front Doorbell, Front Door Deadbolt Lock, Home Hub, Light Switch, and Thermostat.
Elementary School | Middle School | High School |
---|---|---|
Pioneer Crossing Elementary School | Decker Middle School | Manor High School |
Price History | |
---|---|
9/3/2021 | Listed $494,490 |
General Features
Accessibility | Smart Technology |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Microwave, Range |
Association Fee Includes | Common Area Maintenance |
Association Name | PIONEER CROSSING |
Association Y/N | Yes |
Builder Name | DR HORTON |
City | Austin |
Community Features | Playground, Pool |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air |
County | Travis |
Directions | To get to Pioneer Crossing East |
Disclosures | Other Disclosures |
Elementary School | Pioneer Crossing |
Energy Efficient | None |
Exterior Features | Gutters Full |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Green Sustainability | None |
HOA Fee | 43 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Manor |
Interior Features | Primary Bedroom on Main, Smart Home |
Levels | Two |
MLS Area | NE |
Middle/Junior High School | Decker |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Defender |
Subdivision Name | PIONEER CROSSING EAST |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=66cA9tLv7k8 |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2021 |
Yearbuiltsource | Builder |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Full Baths | 3 |
Livingareasource | Builder |
Main Level Bedrooms | 2 |
Street Suffix | TRL |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 2557 |
---|---|
Covered Spaces | 2 |
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 50X120 |
Lot Features | Sprinkler - Automatic, Sprinkler - In Rear, Sprinkler - In Front |
Parking Features | Attached, Garage |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool